TP-Link Archer AX55 Pro AX3000 Dual-Band Wi-Fi 6 Router, 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz, 4× Antennas, 1× 2.5 Gbps WAN/LAN Port + 1× Gigabit WAN/LAN Port+3x Gigabit LAN Ports,1xUSB 3.0 Port,1024-QAM,OFDMA,HE160,WPA3,AP Mode,VPN server
DETALJNE SPECIFIKACIJE:
| Network Device Type | Router |
| Data Link Protocol Supports (New) | Wi-Fi + LAN |
| Wireless Networking | IEEE 802.11ax/ac/n/a 5 GHz, up to 2402 Mbps IEEE 802.11ax/n/b/g 2.4 GHz, up to 574 Mbps |
| Encryption Algorithm | WPA WPA2 WPA3 |
| LAN | 1 x RJ-45 4 x 10Base-T/100Base-TX/1000Base-T RJ-45 |
| Line Modulation Type | OFDMA |
| Supported Networking Compliant Standards | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.1x IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 IEEE 802.11ax Wi-Fi 6 |
| Protocols (OSI Model) | IPv4 IPv6 IGMP L2TP PPTP QoS |
| Application Layer | DHCP DDNS UPnP |
| Firewall Functions and Protocols | SPI (Stateful Packet Inspection) DMZ Support DoS Attack Protection |
| Router Features | Web Interface Dual Band Beamforming Technology DHCP Server Airtime Fairness DFS Access Control |
| Antenna | External |
| Wireless LAN Antenna Quantity | 4 |
| Device Location | External |
| Status LED Indicators | Activity Status |
| Certifications | FCC, CE, RoHS |
| Built-in Devices | Power Button Reset Button WPS Button |
| Included Accessories | Power Adapter Quick Start Guide |
| Cable Included | LAN Cable |
| LAN/WAN | 2 (RJ-45) |
| LAN | 3 (RJ-45) |
| USB 3.0 | 1 (USB 3.0 (Type A)) |
| Power Device Location | External |
| Maximum Input Current | 1.5 A |
| Maximum Input Voltage | 12 V |
| Width (mm) | 261.1 mm |
| Height (mm) | 41 mm |
| Depth (mm) | 134.5 mm |
| External Color | Black |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 10 % |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.9 kg |
| Pack Weight Netto (kg) | 0.9 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.9 kg |
| Retail Packaging Net Weight Carton | 0.2 kg |
| Retail Packaging Net Weight Plastic | 0.7 kg |
| Packs in Box | 1 |
| Package Type | Retail |









