Mobitel Samsung Galaxy A07 6+128GB Black
DETALJNE SPECIFIKACIJE:
| Artikl | SM-A075FZKHSEE |
| Proizvođač | SAMSUNG |
| Serija | Galaxy A07 |
| Vrsta proizvoda | Smartphone |
| Display Size | 6.70″ |
| Display Resolution | 720×1600 |
| Pixel Density | 262 ppi |
| Display Technology | PLS |
| Display Color Depth | 16M |
| Display Touchscreen | Capacitive, Multi-touch |
| CPU | MediaTek Helio G99 |
| CPU Internal Clock Rate | 2.20 GHz / 2.0 GHz |
| CPU Core Quantity | 2 / 6 |
| GPU | Mali-G57 MC2 |
| Internal Memory Size | 128 GB |
| Installed RAM Storage Capacity | 6 GB |
| Supported Flash Card | Micro SD |
| Camera Resolution | 50 Mpixel + 2 Mpixel |
| Video Resolution | 1920×1080 |
| Video Frame rate | 60 fps , 120 fps |
| Camera System | ƒ/2.0 Aperture Depth Sensor ƒ/2.4 Aperture |
| Camera Photo Features | Autofocus Digital Zoom up to 10x |
| Flash | LED flash |
| Front Camera | 8 Mpixel |
| Bluetooth | Bluetooth 5.3 |
| Wi-Fi | IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 |
| Wi-Fi Direct | Yes |
| Data Interface | USB Type C |
| Audio | 3.5mm mini-jack |
| Protocols | GSM, UMTS, 3G, 4G, WCDMA, FDD-LTE, TDD-LTE |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Battery Capacity | 5000 mAh |
| Battery Technology | Lithium Polymer |
| Construction | Monoblock |
| External Color | Black |
| SIM Card | Dual Sim |
| SIM Card Type | Nano-SIM |
| Sensors | Proximity Sensor, Accelerometer, Light Sensor, Fingerprint Identity Sensor |
| Features | Fast-charge |
| Dodaci | USB Cable, Quick Guide |
| Platform | Android |
| Height | 167.4 mm |
| Width | 77.4 mm |
| Depth | 7.6 mm |
| Weight | 0.184 kg |
| Jamstvo u Hrvatskoj | Da |
| Jamstveni rok (mjeseci) | 24 mjeseci(a) |
| Validacija jamstva | Serijski broj |
| Dužina (mm) | 180 mm |
| Širina (mm) | 80 mm |
| Visina (mm) | 100 mm |
| Bruto težina (kg) | 0.5 kg |
| Količina u pakiranju | 1 |
| Bruto težina kutije (kg) | 0.5 kg |
| Količina u kutiji | 1 |
| Vrsta pakiranja | Box |
| EAN kod | 8806097652021 |







