Philips TAB5309/10 2.1 Soundbar
DETALJNE SPECIFIKACIJE:
| System Type | Home Audio System |
| Audio Output Mode | 2.1 Channel Surround |
| Output Power | 240 W |
| Output Power per Channel | 120 W |
| Frequency Response | 150Hz-20kHz 40Hz-150Hz |
| Total Harmonic Distortion | 10 % |
| Speaker Amplification Type | Active |
| Acoustic Impedance | 8 Ω |
| Built-in Devices | LED Indicator USB Media Player |
| Speaker Features | Dolby Digital Dolby Digital Plus DTS:X Bass Boost |
| Bluetooth | Bluetooth 5.4 |
| Bluetooth® Profiles Supported | A2DP, AVRCP |
| S/PDIF-in Optical | 1 (TOSLINK) |
| HDMI | 1 (HDMI (Type A)) |
| Audio Line-In | 1 (3.5-mm minijack) |
| Depth (mm) | 766 mm |
| Height (mm) | 67.3 mm |
| Width (mm) | 91 mm |
| Nominal Weight | 1.6 kg |
| External Color | Dark Gray |
| Included Accessories | Remote Control Batteries Wall-Mount Bracket Quick Start Guide |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Length (mm) | 5000 mm |
| Pack Width (mm) | 2950 mm |
| Pack Height (mm) | 900 mm |
| Pack Weight Brutto (kg) | 7.9 kg |
| Pack Weight Netto (kg) | 5.5 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 4850 mm |
| Box Width (mm) | 3350 mm |
| Box Height (mm) | 920 mm |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1.5 kg |
| Retail Packaging Net Weight Plastic | 1.6 kg |
| Packs in Box | 1 |
| Packs per Pallet | 1 |
| Package Type | Retail |
| EAN Code | 4895229136779 |
| Economic operator in EU / authorized representative | MMD-Monitors & Displays Nederland B.V. |
| Postal address | Prins Bernhardplein 200, 1097 JB Amsterdam, The Netherlands |
| Electronic address | https://tv-sound-monitors.philips.com/ |












