AOC MONITOR LED AG493UCX2, 49″,56.8×119.4cm, VA SUPER ultrawide (32:9) 5120×1440, 5K, 1ms, 165hz, 550cd/m2, DisplayHDR 1000, sRGB 131%, 8 Bit, Freesync Premium Pro, G-Sync Compatible, Vesa 100×100, Black
DETALJNE SPECIFIKACIJE:
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 49″ |
| Dijagonala | 48.8″ |
| Type of Matrix | VA |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2331 mm |
| Color Support | 16.7M |
| Maksimalna rezolucija | 5120×1440 |
| Maximum Video Refresh Rate @ Max. Resolution | 165 Hz |
| Maximum Horizontal Scan Frequency | 250 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 165 Hz |
| Minimum Vertical Scan Frequency | 48 Hz |
| Svjetlina | 400 cd/m^2 |
| Dynamic Contrast Ratio | 80 000 000 : 1 |
| Kontrast | 3 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 1 ms |
| Screen Treatment | Hard Coating 3H |
| Image Aspect Ratio | 32:9 |
| Ergonomic Features | Tilt, Height Adjustable, Swivel |
| Display Features | White-LED Backlight, Frameless Display, Flicker-free Technology, NVIDIA G-SYNC, Low Blue Light, HDR 400, AMD FreeSync Premium Pro |
| Gamut | sRGB 122%, NTSC 100%, DCI-P3 91%, Adobe RGB 98% |
| Multi-Channel Preview | Picture-by-Picture (PBP) |
| Speaker Form Factor | Integrated |
| Output Power per Channel | 5 W |
| Output Power | 10 W |
| HDMI | 3 (HDMI (Type A)) |
| DisplayPort | 1 |
| USB 3.2 | 1 (USB 3.2 (type C)) |
| USB 3.1 Gen 1 | 3 (USB 3.1 (type A)) |
| Headphones | 1 (3.5-mm minijack) |
| Power Device Type | Power Supply |
| Power Device Location | External |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 60 W |
| Power Consumption Stand By/Sleep | 0.5 W |
| Cable Included | HDMI Cable, DisplayPort Cable, USB Type C – USB Type C Cable |
| Included Accessories | Remote Control, Stand, Power Adapter, Quick Start Guide |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Kensington Lock Slot |
| Flat Display Mounting Interface | 100x100mm |
| Monitor Compliant Standards | VESA FDMI |
| External Color | Black |
| Depth (mm) | 153.24 mm |
| Height (mm) | 269.4 mm |
| Width (mm) | 1194.4 mm |
| Height (mm) | 567.6 mm |
| Width (mm) | 1194.4 mm |
| Weight | 14.4 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 20 kg |












