TP-Link Archer NX200 5G AX1800 Wireless Dual-Band Gigabit Router, Build-In 5G Modem, 1201 Mbps at 5 GHz + 574 Mbps at 2.4 GHz, 5G NR 4.67Gbps/1.25Gbps, LTE support Cat 19 1.6Gbps/200Mbps, Internal Antennas, 2x G LAN Ports, 1x G WAN/LAN Port
DETALJNE SPECIFIKACIJE:
| Network Device Type | Router |
| Podržana brzina | Wi-Fi + LAN + LTE + 5G |
| SIM Card | 5G: up to 4.67 Gbps Modem Compliant Standards: |
| WAN | 1 x 10Base-T/100Base-TX/1000Base-T RJ-45 |
| Wireless Networking | IEEE 802.11ax/ac/n/a 5 Gh, up to 1201 Mbps IEEE 802.11ax/n/b/g 2.4 Gh, up to 574 Mbps |
| Encryption Algorithm | 128-bit WEP 64-bit WEP WPA-PSK WPA2-PSK WPA WPA2 WPA3 |
| LAN | 3 x 10Base-T/100Base-TX/1000Base-T RJ-45 |
| Supported Networking Compliant Standards | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 IEEE 802.11ax Wi-Fi 6 |
| Protocols (OSI Model) | PPPoE IPv4 IPv6 IPsec UDP L2TP PPTP QoS TCP |
| Application Layer | DHCP DNS DDNS UPnP |
| Firewall Functions and Protocols | SPI (Stateful Packet Inspection) IP Filter DMZ Support DDoS Attack Protection |
| Router Features | Web Interface Dual Band Wi-Fi Multimedia (WMM) DHCP Server Access Control Guest Network Mesh Technology WAN Failover |
| Antenna | Interni |
| Wireless LAN Antenna Quantity | 2 |
| Vrsta | Vanjski |
| Standardi | CE, RoHS |
| Ugrađeni uređaji | Tipka za napajanje Reset Button WPS Button Wi-Fi On/Off Button 8 x 5G/LTE Internal Antennas |
| Dodaci | Strujni adapter Brzi priručnik |
| Kabeli | LAN Cable |
| LAN/WAN | 1 (RJ-45) |
| LAN | 2 (RJ-45) |
| Antenna | 2 (SMA) |
| Napajanje | Vanjski |
| Minimum Input Current | 0.6 A |
| Max. ulazna frekvencija | 60 Hz |
| Min. ulazna frekvencija | 50 Hz |
| Max. ulazni napon | 240 V |
| Min. ulazni napon | 100 V |
| Širina (mm) | 99 mm |
| Visina (mm) | 190 mm |
| Dubina (mm) | 99 mm |
| Boja | White |
| Max. radna temperatura | 40 °C |
| Max. radna vlažnost | 90 % |
| Min. radna temperatura okoline | 0 °C |
| Min. radna vlažnost | 10 % |
| Jamstvo u Hrvatskoj | Da |
| Jamstveni rok (mjeseci) | 24 mjeseci(a) |
| Validacija jamstva | Serijski broj |
| Bruto težina (kg) | 1 kg |
| Neto težina (kg) | 1 kg |
| Količina u pakiranju | 1 |
| Bruto težina kutije (kg) | 1 kg |
| Težina kartona | 1 kg |
| Težina plastike | 1 kg |
| Količina u kutiji | 1 |
| Vrsta pakiranja | Box |





