TP-Link Archer AX73 AX5400 Dual-Band Gigabit Wi-Fi 6 Router, 574 Mbps 2.4 GHz + 4804 Mbps 5 GHz, 4×4 MU-MIMO, 6× Antennas, Broadcom 1.5 GHz Triple-Core CPU, 1× G WAN Port + 4× G LAN Ports,USB 3.0 Port, 1024-QAM, OFDMA, HT160, HomeShield, 200+devic
DETALJNE SPECIFIKACIJE:
| Network Device Type | Router/Range Extender/Access Point |
| Data Link Protocol Supports (New) | Wi-Fi + LAN |
| CPU Core Quantity | 3 |
| Internal Clock Rate | 1.5 GHz |
| External Device Support | Media Server FTP Server |
| External Connection Type | 1 x WAN (up to 1 Gbps) |
| Wireless Networking | IEEE 802.11ax/ac/n/a 5 GHz, up to 4804 Mbps IEEE 802.11ax/n/b/g 2.4 GHz, up to 575 Mbps |
| Encryption Algorithm | WPA WPA2 WPA3 |
| LAN | 4 x Gigabit Ethernet/Fast Ethernet/Ethernet (10Base-T/100Base-TX/1000Base-T, up to 1 Gbps) |
| Line Modulation Type | 1024QAM OFDMA |
| Supported Networking Compliant Standards | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 IEEE 802.11ax Wi-Fi 6 |
| Protocols (OSI Model) | PPPoE IPv4 IPv6 IGMP L2TP PPTP QoS |
| Application Layer | DHCP DDNS UPnP |
| Firewall Functions and Protocols | SPI (Stateful Packet Inspection) DMZ Support DoS Attack Protection |
| Router Features | Web Interface Dual Band Beamforming Technology DHCP Server 4×4 MIMO 4T4R Mode Airtime Fairness |
| Antenna | External |
| Wireless LAN Antenna Quantity | 6 |
| Device Location | External |
| Status LED Indicators | Activity Status |
| Certifications | FCC, CE, RoHS |
| Built-in Devices | Reset Button WPS Button |
| Included Accessories | Power Adapter Quick Start Guide |
| Cable Included | LAN Cable |
| WAN | 1 (RJ-45) |
| LAN | 4 (RJ-45) |
| USB 3.0 | 1 (USB 3.0 (type A)) |
| Power Device Location | External |
| Width (mm) | 272.5 mm |
| Height (mm) | 49.2 mm |
| Depth (mm) | 147.2 mm |
| External Color | Black |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 10 % |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 1.5 kg |
| Pack Weight Netto (kg) | 1.5 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1.5 kg |
| Retail Packaging Net Weight Carton | 0.3 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |





