Apple Watch Ultra 3 Cellular 49mm Black Titanium Case with Black/Charcoal Trail Loop – M/L
DETALJNE SPECIFIKACIJE:
| Artikl | MF1H4PM/A |
| Proizvođač | APPLE |
| Serija | Apple Watch Ultra 3 |
| Vrsta proizvoda | Apple Watch |
| Collection | Apple Watch |
| Watch Case Form | Rounded Rectangle |
| Materijal kućišta | Titanium |
| Narukvica | Black/Charcoal Trail Loop |
| Izmjenjiva narukvica | Da |
| Watch Features | Fall Detection Digital Crown with Haptic Feedback Emergency SOS Phone Calls Multisport Mode Smart Notifications Apple Pay Always-On Altimeter Noise Monitoring GymKit ECG App International Emergency Calling Fast Charge Cycle Tracking With Retrospective Ovulation Estimates Crash Detection Customizable Action Button High and Low Heart Rate Notifications Irregular Rhythm Dual Speakers Three-Microphones Digital Crown Double tap Mindfulness app Flashlight 4‑core Neural Engine Medications app Sleep app including sleep stages Media playback Backtrack Siren Last Emergency Call Availability Waypoint S10 chip with 64-bit dual-core processor |
| Watch Height | 49 mm |
| Band Type | Trail Loop |
| Band Color | Black/Charcoal |
| Band Size | M/L |
| Display Resolution | 422×514 |
| Pixel Density | 326 ppi |
| Display Technology | OLED LTPO |
| Display Touchscreen | Capacitive |
| Display Features | Night Mode Always‑On Retina LTPO3 display 1 nit minimum brightness 3000 nits Peak Brightness Flat Sapphire Crystal Display 1Hz refresh |
| CPU | Apple S10 |
| CPU Core Quantity | 2 |
| Internal Memory Size | 64 GB |
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes |
| Wi-Fi | IEEE 802.11n Wi-Fi 4 |
| Cellular | LTE |
| Protocols | LTE 5G |
| GPS | GPS GLONASS BeiDou Galileo QZSS |
| Battery Technology | Lithium Ion |
| Standby Time | Up to 72 Hours |
| Use Time | Up to 42 hours |
| External Color | Black |
| Sensors | Ambient Light Sensor Digital Compass Gesture Electrical Heart Sensor Blood Oxygen High Dynamic Range Gyro High-g Accelerometer Temperature Sensor Third-generation Optical Heart Sensor Depth Gauge with Water Temperature Sensor |
| U pakiranju | Magnetic Fast Charger to USB‑C Cable (1m) Band Apple Watch Ultra 3 |
| Značajke smanjenog utjecaja na okoliš | 100% recycled tungsten in the Taptic Engine 100% recycled rare earth elements in all magnets 100% fiber-based packaging 80% recycled steel in the speaker yoke and Taptic Engine No established final assembly sites generate waste sent to landfill as part of Apple’s Zero Waste Program 100% recycled cobalt and 95% recycled lithium in the battery 100% recycled gold plating and tin solder in all Apple-designed printed circuit Meets California Energy Commission’s energy efficiency standards for battery charger systems 100% recycled titanium in the titanium case 100% of manufacturing electricity for Apple Watch Ultra 3 is sourced from renewable electricity |
| Platform | Watch OS |
| Voice Assistant Support | Siri |
| Dubina (mm) | 12 mm |
| Visina (mm) | 49 mm |
| Širina (mm) | 44 mm |
| Težina | 61.8 g |
| Max. radna temperatura | 55 °C |
| Max. neradna temperatura | 45 °C |
| Min. radna temperatura okoline | -20 °C |
| Min. neradna temperatura | -20 °C |
| Max. radna visina | 9000 m |
| Zaštita od vanjskih utjecaja | Water Resistance: 100 m |
| Notifications | High and Low Heart Rate Notifications Irregular Heart Rhythm Notification Sleep apnoea notifications |
| Jamstvo u Hrvatskoj | Da |
| Jamstveni rok (mjeseci) | 12 mjeseci(a) |
| Validacija jamstva | Serijski broj |
| Dužina (mm) | 1 mm |
| Visina (mm) | 1 mm |
| Bruto težina (kg) | 1 kg |
| Neto težina (kg) | 1 kg |
| Količina u pakiranju | 1 |
| Bruto težina kutije (kg) | 1 kg |
| Količina u kutiji | 1 |
| Vrsta pakiranja | Box |












